Calcium formate
| Calcium oxide | (CaO) | water-soluble | 40,5 % |
| Formate | 56 % |
CHARACTERISTICS:
CALCIUM FORMATE is an highly water-soluble product, and thanks to its strong compatibility with plant tissues, it quickly reaches the areas of the plant where the deficiency occurs.
It is suitable in every phenological stage, from pre-flowering to harvest: the absence of nitrogen (which is present conversely in calcium nitrate) allows the use of CALCIUM FORMATE even in presence of excessively vigorous plants.
The application of CALCIUM FORMATE improves the organoleptic properties of fruits and vegetables and the increase in shelf-life.
DOSE RATES AND CONDITIONS OF USE:
| CROP | APPLICATION | DOSES |
| tomato, pepper, eggplant | from the fruit setting, treat every 10-15 days | 2-4 Kg/Ha |
| lettuces, endives and escarole, celery, fennel | from the transplanting, treat every 10 -15 days | 2-4 Kg/Ha |
| zucchini, watermelon, melon, strawberry | from the fruit setting , treat every 10-15 days | 2-4 Kg/Ha |
| fruit trees (apple, pear, kiwifruit, stone fruit) | 4 treatments starting with falling petals, with an interval of 15 - 20 days. It is recommended a pre-harvest treatment to prevent deseases due to fridge storage (heating, browning, etc ..) | 3-5 Kg/Ha |
| vineyards | from the fruit setting , treat every 15-20 days in combination with anti-downy mildew fungicide | 3-5 Kg/Ha |
| seedbeds, potted plants, nurseries | treat every 10-15 days | 300-500 gr / 1000 mq |
| fertirrigation, soilless/hydroponic | applying according to the nutritional plan, foresee short intervals (6-8 days) for species or cultivars subject to calcium deficiencies | 150- 200 gr/m3 |
MISCIBILITY
The product does not present contraindications for miscibility with other formulations except those containing calcium and sulphates, however it is always advisable to carry out small-scale tests in order to check their compatibility.

