NPK 8-24-24 +Mg +S +Micro
| Nitrogen | (N) | total | 8 % |
| Nitrogen | (N) | nitric | 3,5 % |
| Nitrogen | (N) | ammoniacal | 4,5 % |
| Phosphorus pentoxide | (P2O5) | soluble in neutral ammonium citrate and in water | 24 % |
| Phosphorus pentoxide | (P2O5) | water-soluble | 24 % |
| Potassium oxide | (K2O) | water-soluble | 24 % |
| Low in chloride | |||
| Magnesium oxide | (MgO) | water-soluble | 2 % |
| Sulphur trioxide | (SO3) | water-soluble | 15 % |
| Boron | (B) | water-soluble | 0,01 % |
| Copper | (Cu) | water-soluble | 0,002 % |
| Iron | (Fe) | water-soluble | 0,02 % |
| Manganese | (Mn) | water-soluble | 0,01 % |
| Molybdenum | (Mo) | water-soluble | 0,001 % |
| Zinc | (Zn) | water-soluble | 0,002 % |
For horticultural use or for application by spraying
CHARACTERISTICS:
Fertiliser with an high phosphorus and potassium content, particularly suitable in the fruiting stages of tree and vegetable crops; in this period, the demand for nitrogen is minimal and this product facilitates the absorption of phosphorus and potassium which play a role in the ripening stage; magnesium and micro-nutrients prevent or treat any type of deseases related to nutritional deficiency. Sulphur contained in the product contributes to the uptake of other nutrients.
DOSE RATES AND CONDITIONS OF USE:
| CROP | FERTIRRIGATION |
| Fruit trees | 8-10 Kg/1000 mq |
| Flowering plants | 5-8 Kg/1000 mq |
| Vegetable crops | 5-8 Kg/1000 mq |
| Industrial crops | 5-10 Kg/1000 mq |
In a protected environment (greenhouses, tunnels, etc.) reduce the recommended dosage by 20-25%. The foliar application of the product should be carried out in the coolest and most serene hours of the day.
MISCIBILITY:
If combined with other formulations it is advisable to carry out miscibility tests prior to the open-field application.

